DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
DOWNLOAD our App & Get Amazing Discount
Download Now
Punjab recorded 493,489 road traffic crashes and 4,944 road deaths in 2025, according to Rescue 1122's consolidated road traffic crash reports. Crashes rose 36% from 2021 (364,030) to 2025, and deaths rose 16%. On average that is about 1,352 crashes and 13.5 deaths every day across Punjab's 37 districts. Use the dashboard below to explore crashes by year, district, vehicle type, cause, age group and injury.
Source: Rescue 1122 Punjab, Consolidated Road Traffic Crashes Report, 1 January 2021 – 31 December 2025. Figures cover emergencies Rescue 1122 responded to in 37 districts.
Click a bar to select the year.
Victims recorded as dead.
One crash can involve several vehicles.
Cause logged by Rescue 1122 crews.
People hurt or killed, by age group.
Victims by road role.
Condition when handed over by Rescue 1122.
Main injury recorded per victim.
Share of all Punjab crashes. Click a bar to see that district's trend.
Click a column heading to sort. “Deaths per 1,000 crashes” shows how deadly crashes are in a district.
| District | Crashes | Change vs prior year | People hurt | Deaths | Deaths / 1,000 crashes |
|---|---|---|---|---|---|
| Lahore | 90,651 | -6.0% | 109,712 | 476 | 5.3 |
| Faisalabad | 33,007 | -2.2% | 39,420 | 370 | 11.2 |
| Multan | 30,563 | +6.6% | 35,669 | 220 | 7.2 |
| Gujranwala | 25,877 | +1.4% | 27,867 | 268 | 10.4 |
| Sheikhupura | 17,744 | +3.5% | 22,382 | 270 | 15.2 |
| Rawalpindi | 16,748 | -4.6% | 18,754 | 200 | 11.9 |
| Bahawalpur | 15,223 | +6.4% | 17,204 | 189 | 12.4 |
| Kasur | 14,577 | +6.9% | 18,313 | 190 | 13.0 |
| Sahiwal | 14,160 | +21.8% | 16,940 | 149 | 10.5 |
| Okara | 13,729 | +13.3% | 16,235 | 181 | 13.2 |
| Sargodha | 13,230 | +1.1% | 15,822 | 185 | 14.0 |
| Sialkot | 13,105 | +13.0% | 14,792 | 130 | 9.9 |
| Rahim Yar Khan | 12,336 | +7.7% | 13,944 | 197 | 16.0 |
| Vehari | 11,772 | +15.7% | 13,143 | 103 | 8.7 |
| Jhang | 11,255 | +19.9% | 12,680 | 101 | 9.0 |
| Dera Ghazi Khan | 10,833 | +3.7% | 13,124 | 136 | 12.6 |
| Muzaffargarh | 10,584 | +4.9% | 12,635 | 148 | 14.0 |
| Khanewal | 10,564 | +23.1% | 12,126 | 149 | 14.1 |
| Bahawalnagar | 10,471 | +4.9% | 12,017 | 105 | 10.0 |
| Gujrat | 10,412 | +16.7% | 11,790 | 97 | 9.3 |
| Pakpattan | 10,221 | +20.7% | 11,768 | 84 | 8.2 |
| Toba Tek Singh | 9,291 | +22.6% | 11,602 | 103 | 11.1 |
| Nankana Sahib | 8,597 | +11.5% | 10,998 | 78 | 9.1 |
| Mandi Bahauddin | 8,274 | +6.7% | 9,895 | 66 | 8.0 |
| Lodhran | 8,082 | +15.4% | 9,132 | 58 | 7.2 |
| Chiniot | 7,240 | +7.9% | 8,661 | 63 | 8.7 |
| Layyah | 6,591 | +16.2% | 7,640 | 77 | 11.7 |
| Narowal | 6,401 | +13.0% | 8,286 | 60 | 9.4 |
| Hafizabad | 6,330 | +14.8% | 7,413 | 76 | 12.0 |
| Rajanpur | 5,628 | +11.2% | 6,925 | 61 | 10.8 |
| Bhakkar | 5,360 | +25.6% | 5,926 | 35 | 6.5 |
| Mianwali | 5,233 | +17.6% | 5,846 | 55 | 10.5 |
| Chakwal | 4,704 | +17.2% | 5,771 | 100 | 21.3 |
| Khushab | 4,551 | +12.6% | 5,379 | 32 | 7.0 |
| Jhelum | 4,397 | +17.3% | 5,283 | 68 | 15.5 |
| Attock | 3,840 | +4.6% | 4,747 | 54 | 14.1 |
| Murree | 1,908 | +15.5% | 2,473 | 10 | 5.2 |
| Year | Crashes | People hurt or killed | Deaths | Pedestrians | Motorcycles involved |
|---|---|---|---|---|---|
| 2021 | 364,030 | 393,582 | 4,277 | 52,024 | 306,809 |
| 2022 | 369,564 | 396,578 | 3,929 | 44,099 | 320,579 |
| 2023 | 420,387 | 450,796 | 3,967 | 52,392 | 369,923 |
| 2024 | 467,561 | 508,356 | 4,139 | 58,782 | 425,394 |
| 2025 | 493,489 | 582,314 | 4,944 | 62,982 | 488,006 |
Rescue 1122 responded to 493,489 road traffic crashes in Punjab in 2025, in which 582,314 people were hurt or killed.
Rescue 1122 recorded 4,944 road deaths in Punjab in 2025, up from 4,277 in 2021.
Yes. Crashes rose every year from 364,030 in 2021 to 493,489 in 2025, an increase of about 36%.
Lahore, with 90,651 crashes in 2025 (about 18% of Punjab's total), followed by Faisalabad (33,007) and Multan (30,563).
Motorcycles. In 2025 about 75% of all vehicles involved in crashes were motorcycles (488,006), followed by cars (56,452) and rickshaws (31,302).
Of the causes Rescue 1122 recorded in 2025, carelessness was the most common (210,720), followed by over speeding (55,090), wrong turns (13,813) and U-turns (3,964). Many crashes (206,054) are logged as other or not stated.
People aged 21–30 are the largest group of victims (162,131 in 2025), and about 49% of all victims are aged 11–30.
From Rescue 1122 Punjab's Consolidated Road Traffic Crashes Report covering 1 January 2021 to 31 December 2025 for 37 districts.
Notes: District figures add up exactly to the Punjab totals in the report. The fall in “over speeding” after 2021 and the rise in “other / not stated” causes appear to reflect a change in how causes were logged. Motorcycle-rickshaw and deep-cut categories are only recorded from 2026 and are not shown. Data compiled from the official Rescue 1122 report; this page is an independent visualisation.
Pakistan’s Favorite & Premium Store
Mama's Jan is Pakistan’s favorite and premium online store, bringing you 100% authentic products from trusted brands. From pharmacy & medicines, beauty & cosmetics, perfumes, skincare, personal care and beauty accessories to groceries, household essentials, home appliances and everyday lifestyle products — we offer a wide range of quality products, all in one place. Shop with confidence, enjoy reliable service, and discover everything you need at Mama's Jan — Pakistan’s Premium Shopping Destination.
Adress:
Head Office: Brewery Road Quetta, Balochistan
WhatsApp For Orders:
+92-316-9993051
WhatsApp For Complaints:
+92 317 1117805
Email:
my@mamasjan.pk
Thanks for subscribing!
This email has been registered!